Welcome to the 2004 "short form", for all your quickie needs...
For you type "A" personalities, the list is in reverse chronilogical order.
I changed the form a little.  I've eliminated "Class" since I'm now an Expert in all classes, and added "Bike" since I now occaisionally race my 250.
For excuses as to why I didn't get tons of trophies.. see the full reports  ; )

Date Track Series Race Bike

Finish Pos

Field
Size
Fastest Lap Points
Oct 02 NHIS LRRS LW GP 125 21 26 1:21.872 0
Oct 02 NHIS LRRS 125 GP 125 9 12 1:21.500 4
Sep 26 VIR USGPRU 250 GP 250 11 38 1:39.xxx (15)
Sep 26 VIR Can-Am125 125 GP 125 30 48 1:39.xxx [0]
Sep 5 Shannonville(Long) Can-Am125 125 GP 125 17 22 2:02.199 [6]
Aug 22 Mt Tremblant Can-Am125 125 GP 125 19 26 1:56.946 [2]
Aug 01 NHIS USCRA 125 GP 125 14 19 unknown n/a
Jul 18 Mosport Can-Am125 125 GP 125 5 23 1:51.815 [29]
Jul 18 Mosport Can-Am125 125 GP 125 12 23 1:36.076 [15]
Jul 10 NHIS LRRS LW GP 250 18 31 1:23.431 0
Jul 10 NHIS LRRS 125 GP 125 7 15 1:21.640 6
Jun 27 VIR USGPRU 125 125 15 38 1:39.788 (11)
Jun 26 VIR CCS LW GP 125 17 29 1:43.xxx :34:
Jun 26 VIR CCS 125 GP 125 13 25 1:42.4xx :38:
Jun 25 VIR CCS GTL 125 12 25 1:43.6xx :39:
Jun 19 NHIS USGPRU 250 GP 250 18 20 1:24.003 {8}
Jun 19 NHIS Can-Am125 125 GP 125 21 40 1:22.579 [0]
Jun 18 NHIS USCRA Sidecar* n/a 5 8 unknown n/a
Jun 12 NHIS LRRS 125 GP 125 13 16 1:25.923 0
Jun 12 NHIS LRRS LWGP 125 23 28 1:27.026 0
May 24 Shannonville(Pro) Can-Am125 125 GP 125 8 24 1:28.788 [23]
May 15 NHIS LRRS 125 GP 125 15 17 1:26.249 0
May 15 NHIS LRRS LWGP 125 29 29 1:27.992 0

* I got to be the monkey for the sidecar race during the Loudon Classic.  Thanks to Pete Talabach for the opportunity!!