Welcome to the 2005 "short form", for all your quickie needs...
For you type "A" personalities, the list is in reverse chronilogical order.
For excuses as to why I didn't get tons of trophies.. see the full reports  ; )
Points key:   [Can-Am 125]   :Can-Am 250:   (USGPRU 125)    -USGPRU 250-

Date Track Series Race Bike

Finish Pos

Field
Size
Fastest Lap Points
Oct 9 Gingerman Infinity 125gp 125 12 14 1:41.0xx 15
Sep 4 Shannonville (Long) Can-Am 125gp 125 7 16 1:59.6xx [25]
Aug 21 Mosport Can-Am 250gp 250 DNF 13 1:33.8xx :1:
Aug 21 Mosport Can-Am 125gp 125 11 14 1:44.xxx [17]
Jul 24 Shannonville (Long) Can-Am 125 gp 125 7 10 2:00.xxx [25]
Jul 24 Shannonville (Long) Can-Am 125&250 gp 125 11 17 1:59.7xx [17]
Jul 23 Shannonville (Long) Can-Am 125 gp 125 8 10 2:00.xxx [23]
Jul 20 Mid-Ohio USGPRU 250 gp 125 12 13 1:47.xxx -14-
Jul 20 Mid-Ohio USGPRU 125 gp 125 16 28 1:43.2xx (10)
Jul 17 Mosport Can-Am 125 gp 125 3 13 1:36.0xx [37]
Jun 26 VIR USGPRU 250 gp 250 7 19 1:38.296 -19-
Jun 26 VIR USGPRU 125 gp 125 14 32 1:40.512 (12)
May 22 Shannonville (Pro) Can-Am 250 gp 250 8 13 1:15.696 :23:
May 22 Shannonville (Pro) Can-Am 125 gp 125 6 16 1:15.239 [27]
May 1 Las Vegas (Classic) USGPRU 250 gp 250 20 32 1:28.500 -6-
May 1 Las Vegas (Classic) USGPRU 125 gp 125 22 29 unk (4)
Apr 30 Las Vegas (Classic) CCS LW GP 250 13 16 unk n/a
Apr 30 Las Vegas (Classic) CCS MW GP 250 12 13 unk n/a